<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Excalibur Sports &#187; ECAC Hockey</title>
	<atom:link href="http://excalibursportspage.com/category/ncaa-hockey/ecac-hockey/feed/" rel="self" type="application/rss+xml" />
	<link>http://excalibursportspage.com</link>
	<description>Where Glory and Honor Awaits</description>
	<lastBuildDate>Tue, 21 May 2013 00:19:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='excalibursportspage.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Excalibur Sports &#187; ECAC Hockey</title>
		<link>http://excalibursportspage.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://excalibursportspage.com/osd.xml" title="Excalibur Sports" />
	<atom:link rel='hub' href='http://excalibursportspage.com/?pushpress=hub'/>
		<item>
		<title>Coaches Gone Wild</title>
		<link>http://excalibursportspage.com/2013/04/03/coaches-gone-wild/</link>
		<comments>http://excalibursportspage.com/2013/04/03/coaches-gone-wild/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 17:58:03 +0000</pubDate>
		<dc:creator>excalibursports</dc:creator>
				<category><![CDATA[Atlantic Hockey]]></category>
		<category><![CDATA[ECAC Hockey]]></category>
		<category><![CDATA[NCAA Baseball]]></category>
		<category><![CDATA[NCAA Basketball]]></category>
		<category><![CDATA[NCAA Football]]></category>
		<category><![CDATA[NCAA Hockey]]></category>
		<category><![CDATA[Bentley Falcons]]></category>
		<category><![CDATA[Big East]]></category>
		<category><![CDATA[Big Ten]]></category>
		<category><![CDATA[Brendan Whittet]]></category>
		<category><![CDATA[ECAC]]></category>
		<category><![CDATA[Keith Allain]]></category>
		<category><![CDATA[Mike Rice]]></category>
		<category><![CDATA[Northeast-10]]></category>
		<category><![CDATA[Rutgers Scarlet Knights]]></category>
		<category><![CDATA[Yale Bulldogs]]></category>

		<guid isPermaLink="false">http://excalibursportspage.com/?p=2580</guid>
		<description><![CDATA[&#8211;Dan Rubin&#8211; Vince Lombardi once said that he hated being quoted on his famous axiom, &#8220;If it&#8217;s not about who wins or loses, then why do they keep score?&#8221; He hated the fact that he was portrayed as obsessed by winning.  He talked at length about giving it everything on the field of battle, leaving [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=excalibursportspage.com&#038;blog=26750802&#038;post=2580&#038;subd=excalibursportspage&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://excalibursportspage.com/2013/04/03/coaches-gone-wild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/90ffa984a2e7e833c5e89989173b96b7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">excalibursports</media:title>
		</media:content>

		<media:content url="http://harryramble.com/wp-content/uploads/2012/12/rutgers.jpg" medium="image" />
	</item>
		<item>
		<title>Thanks For The Ride</title>
		<link>http://excalibursportspage.com/2013/03/25/thanks-for-the-ride/</link>
		<comments>http://excalibursportspage.com/2013/03/25/thanks-for-the-ride/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 13:48:04 +0000</pubDate>
		<dc:creator>excalibursports</dc:creator>
				<category><![CDATA[ECAC Hockey]]></category>
		<category><![CDATA[NCAA Hockey]]></category>
		<category><![CDATA[Anthony Borelli]]></category>
		<category><![CDATA[Atlantic City]]></category>
		<category><![CDATA[Boardwalk Hall]]></category>
		<category><![CDATA[Brendan Whittet]]></category>
		<category><![CDATA[Brown Bears]]></category>
		<category><![CDATA[ECAC]]></category>
		<category><![CDATA[Francois Drolet]]></category>
		<category><![CDATA[Garnet Hathaway]]></category>
		<category><![CDATA[In Whittet We Trust]]></category>
		<category><![CDATA[Matt Lorito]]></category>
		<category><![CDATA[NCAA Tournament]]></category>
		<category><![CDATA[Quinnipiac Bobcats]]></category>
		<category><![CDATA[Yale Bulldogs]]></category>
		<category><![CDATA[Yann Danis]]></category>

		<guid isPermaLink="false">http://excalibursportspage.com/?p=2544</guid>
		<description><![CDATA[&#8211;Mike Rubin&#8211; If you had told me four years ago, on the heels of a three-win regular season and a span in which the team had lost three more games than it had won (27-79-22 sound familiar, anyone?), that the Brown Bears would be sixty minutes away from having a legitimate shot at an ECAC [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=excalibursportspage.com&#038;blog=26750802&#038;post=2544&#038;subd=excalibursportspage&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://excalibursportspage.com/2013/03/25/thanks-for-the-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/90ffa984a2e7e833c5e89989173b96b7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">excalibursports</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/en/thumb/0/07/BrownU-CoA.svg/125px-BrownU-CoA.svg.png" medium="image" />
	</item>
		<item>
		<title>The Respect Card</title>
		<link>http://excalibursportspage.com/2013/03/18/the-respect-card/</link>
		<comments>http://excalibursportspage.com/2013/03/18/the-respect-card/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 16:49:50 +0000</pubDate>
		<dc:creator>excalibursports</dc:creator>
				<category><![CDATA[Atlantic Hockey]]></category>
		<category><![CDATA[ECAC Hockey]]></category>
		<category><![CDATA[Hockey East]]></category>
		<category><![CDATA[NCAA Hockey]]></category>
		<category><![CDATA[Air Force Falcons]]></category>
		<category><![CDATA[Atlantic Hockey association]]></category>
		<category><![CDATA[Boston College Eagles]]></category>
		<category><![CDATA[Boston University Terriers]]></category>
		<category><![CDATA[Brown Bears]]></category>
		<category><![CDATA[ECAC]]></category>
		<category><![CDATA[Mercyhurst Lakers]]></category>
		<category><![CDATA[Niagara Purple Eagles]]></category>
		<category><![CDATA[Providence Friars]]></category>
		<category><![CDATA[Quinnipiac Bobcats]]></category>
		<category><![CDATA[UConn Huskies]]></category>
		<category><![CDATA[UML River Hawks]]></category>
		<category><![CDATA[Yale Bulldogs]]></category>

		<guid isPermaLink="false">http://excalibursportspage.com/?p=2530</guid>
		<description><![CDATA[Every team at some point in its history plays with a chip on its shoulder.  The chip dictates playing a little bit harder and giving it a little bit more simply because there&#8217;s a point to prove.  Some of the best stories in sports have all been defined under that chip, which always states, &#8220;Nobody [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=excalibursportspage.com&#038;blog=26750802&#038;post=2530&#038;subd=excalibursportspage&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://excalibursportspage.com/2013/03/18/the-respect-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/90ffa984a2e7e833c5e89989173b96b7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">excalibursports</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/en/thumb/c/ce/Brown_Bears_Logo.svg/200px-Brown_Bears_Logo.svg.png" medium="image" />
	</item>
		<item>
		<title>ECAC Playoffs: Clarkson at Brown</title>
		<link>http://excalibursportspage.com/2013/03/06/ecac-playoffs-clarkson-at-brown/</link>
		<comments>http://excalibursportspage.com/2013/03/06/ecac-playoffs-clarkson-at-brown/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 17:32:31 +0000</pubDate>
		<dc:creator>excalibursports</dc:creator>
				<category><![CDATA[ECAC Hockey]]></category>
		<category><![CDATA[NCAA Hockey]]></category>
		<category><![CDATA[Brown Bears]]></category>
		<category><![CDATA[Clarkson Golden Knights]]></category>
		<category><![CDATA[ECAC]]></category>
		<category><![CDATA[Meehan Madness]]></category>

		<guid isPermaLink="false">http://excalibursportspage.com/?p=2485</guid>
		<description><![CDATA[#10 Clarkson Golden Knights at #7 Brown Bears Team Records: Brown: 11-12-6 (7-9-6 ECAC, 20 points) Clarkson: 9-18-7 (8-11-3 ECAC, 19 points) Head-to-Head: Brown took three points from the Knights this year.  They tied at Meehan Auditorium in Providence in November, 3-3, before Brown won in Potsdam, 3-2, in January. Why Brown Wins: No team [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=excalibursportspage.com&#038;blog=26750802&#038;post=2485&#038;subd=excalibursportspage&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://excalibursportspage.com/2013/03/06/ecac-playoffs-clarkson-at-brown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/90ffa984a2e7e833c5e89989173b96b7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">excalibursports</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/en/thumb/6/63/Clarkson_Golden_Knights.svg/200px-Clarkson_Golden_Knights.svg.png" medium="image" />

		<media:content url="http://upload.wikimedia.org/wikipedia/en/thumb/c/ce/Brown_Bears_Logo.svg/200px-Brown_Bears_Logo.svg.png" medium="image" />
	</item>
		<item>
		<title>ECAC Playoffs: Colgate at St. Lawrence</title>
		<link>http://excalibursportspage.com/2013/03/05/ecac-playoffs-colgate-at-st-lawrence/</link>
		<comments>http://excalibursportspage.com/2013/03/05/ecac-playoffs-colgate-at-st-lawrence/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 18:31:16 +0000</pubDate>
		<dc:creator>excalibursports</dc:creator>
				<category><![CDATA[ECAC Hockey]]></category>
		<category><![CDATA[NCAA Hockey]]></category>
		<category><![CDATA[Colgate Raiders]]></category>
		<category><![CDATA[St. Lawrence Saints]]></category>

		<guid isPermaLink="false">http://excalibursportspage.com/?p=2482</guid>
		<description><![CDATA[#11 Colgate Raiders at #6 St. Lawrence Saints Records: Colgate: 14-16-14 (6-13-3 ECAC, 15 points) SLU: 16-14-4 (9-9-4 ECAC, 22 points) Head-to-Head: St. Lawrence won the season series by taking three points in two hotly contested games.  The Saints won at Colgate, 4-2, back in November, before the Raiders tied the Saints at Appleton in [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=excalibursportspage.com&#038;blog=26750802&#038;post=2482&#038;subd=excalibursportspage&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://excalibursportspage.com/2013/03/05/ecac-playoffs-colgate-at-st-lawrence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/90ffa984a2e7e833c5e89989173b96b7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">excalibursports</media:title>
		</media:content>

		<media:content url="http://www.ticketini.com/pub/photos/colgate_raiders_%28women%29_39297.jpg" medium="image" />

		<media:content url="http://img.fanbase.com/media.fanbase.com/8/5/3252050e58a1e387038983558cca7892b0825b59.jpg?x=150&#38;y=154&#38;sig=3e19a1e1a70590d879b2eb72e78597f5" medium="image" />
	</item>
		<item>
		<title>ECAC Playoffs: Harvard at Dartmouth</title>
		<link>http://excalibursportspage.com/2013/03/04/ecac-playoffs-harvard-at-dartmouth/</link>
		<comments>http://excalibursportspage.com/2013/03/04/ecac-playoffs-harvard-at-dartmouth/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 15:40:30 +0000</pubDate>
		<dc:creator>excalibursports</dc:creator>
				<category><![CDATA[ECAC Hockey]]></category>
		<category><![CDATA[NCAA Hockey]]></category>
		<category><![CDATA[Alex Fallstrom]]></category>
		<category><![CDATA[bob gaudet]]></category>
		<category><![CDATA[Cab Morris]]></category>
		<category><![CDATA[Danny Biega]]></category>
		<category><![CDATA[Dartmouth Big Green]]></category>
		<category><![CDATA[ECAC]]></category>
		<category><![CDATA[Harvard Crimson]]></category>
		<category><![CDATA[Jimmy Vesey]]></category>
		<category><![CDATA[Ted Donato]]></category>

		<guid isPermaLink="false">http://excalibursportspage.com/?p=2474</guid>
		<description><![CDATA[#12 Harvard Crimson at #15 Dartmouth Big Green Records: Harvard: 9-17-3 (6-14-2 ECAC, 14 points) Dartmouth: 13-11-5 (9-9-4 ECAC, 22 points) Head-to-Head Dartmouth won the season series by winning three points.  They beat Harvard at home on January 12th, 3-2, then tied the Crimson in Cambridge on February 10th in a game that took place [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=excalibursportspage.com&#038;blog=26750802&#038;post=2474&#038;subd=excalibursportspage&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://excalibursportspage.com/2013/03/04/ecac-playoffs-harvard-at-dartmouth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/90ffa984a2e7e833c5e89989173b96b7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">excalibursports</media:title>
		</media:content>

		<media:content url="http://www.harvard.edu/sites/default/files/user13/harvard_shield_wreath.png" medium="image" />

		<media:content url="http://upload.wikimedia.org/wikipedia/en/thumb/e/e4/Dartmouth_College_shield.svg/220px-Dartmouth_College_shield.svg.png" medium="image" />
	</item>
		<item>
		<title>College Hockey Weekend Schedule Update</title>
		<link>http://excalibursportspage.com/2013/02/08/college-hockey-weekend-schedule-update/</link>
		<comments>http://excalibursportspage.com/2013/02/08/college-hockey-weekend-schedule-update/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 15:08:20 +0000</pubDate>
		<dc:creator>excalibursports</dc:creator>
				<category><![CDATA[Atlantic Hockey]]></category>
		<category><![CDATA[ECAC Hockey]]></category>
		<category><![CDATA[Hockey East]]></category>
		<category><![CDATA[NCAA Hockey]]></category>
		<category><![CDATA[Atlantic Hockey association]]></category>
		<category><![CDATA[Blizzard of 2013]]></category>
		<category><![CDATA[Winter Storm Nemo]]></category>

		<guid isPermaLink="false">http://excalibursportspage.com/?p=2335</guid>
		<description><![CDATA[With the postponements and cancellations taking place this weekend, here&#8217;s a list of when games were supposed to be scheduled and what the new schedule looks like: Hockey East: Friday, February 8th: UMass-Lowell at Boston College, postponed until February 26th, 7 PM UNH at Providence, postponed until February 13th, 7 PM Northeastern at UMass, postponed [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=excalibursportspage.com&#038;blog=26750802&#038;post=2335&#038;subd=excalibursportspage&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://excalibursportspage.com/2013/02/08/college-hockey-weekend-schedule-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/90ffa984a2e7e833c5e89989173b96b7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">excalibursports</media:title>
		</media:content>

		<media:content url="https://twimg0-a.akamaihd.net/profile_images/188987758/NCAA_primaryc.gif" medium="image" />
	</item>
		<item>
		<title>Weather Forces Postponements</title>
		<link>http://excalibursportspage.com/2013/02/07/weather-forces-postponements/</link>
		<comments>http://excalibursportspage.com/2013/02/07/weather-forces-postponements/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 18:37:30 +0000</pubDate>
		<dc:creator>excalibursports</dc:creator>
				<category><![CDATA[Atlantic Hockey]]></category>
		<category><![CDATA[ECAC Hockey]]></category>
		<category><![CDATA[Hockey East]]></category>
		<category><![CDATA[NCAA Hockey]]></category>
		<category><![CDATA[Atlantic Hockey association]]></category>
		<category><![CDATA[Bentley University Falcons]]></category>
		<category><![CDATA[Blizzard of 2013]]></category>
		<category><![CDATA[Boston College Eagles]]></category>
		<category><![CDATA[Boston University Terriers]]></category>
		<category><![CDATA[Brown University Bears]]></category>
		<category><![CDATA[Dartmouth Big Green]]></category>
		<category><![CDATA[Harvard Crimson]]></category>
		<category><![CDATA[Hockey East Association]]></category>
		<category><![CDATA[Holy Cross Crusaders]]></category>
		<category><![CDATA[Winter Storm Nemo]]></category>

		<guid isPermaLink="false">http://excalibursportspage.com/?p=2328</guid>
		<description><![CDATA[In anticipation of near-blizzard forecast conditions for this weekend, Hockey East announced the postponement of all of its upcoming conference hockey games. The University of Massachusetts, Providence College, Boston University, and Boston College all announced postponements to their Friday contests.  UMass was set to host Northeastern, while PC was to host New Hampshire.  BU was [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=excalibursportspage.com&#038;blog=26750802&#038;post=2328&#038;subd=excalibursportspage&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://excalibursportspage.com/2013/02/07/weather-forces-postponements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/90ffa984a2e7e833c5e89989173b96b7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">excalibursports</media:title>
		</media:content>

		<media:content url="https://twimg0-a.akamaihd.net/profile_images/188987758/NCAA_primaryc.gif" medium="image" />
	</item>
		<item>
		<title>Excalibur Sports: The Podcast</title>
		<link>http://excalibursportspage.com/2013/02/06/excalibur-sports-the-podcast/</link>
		<comments>http://excalibursportspage.com/2013/02/06/excalibur-sports-the-podcast/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 00:08:03 +0000</pubDate>
		<dc:creator>excalibursports</dc:creator>
				<category><![CDATA[Atlantic Hockey]]></category>
		<category><![CDATA[ECAC Hockey]]></category>
		<category><![CDATA[Hockey East]]></category>
		<category><![CDATA[NCAA Hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Army Black Knights]]></category>
		<category><![CDATA[Bentley Falcons]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Dan Rubin]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Excalibur Sports]]></category>
		<category><![CDATA[Jeremy Jacobs]]></category>
		<category><![CDATA[Lindy Ruff]]></category>
		<category><![CDATA[Louis Gattozzi]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Niagara Purple Eagles]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[UConn Huskies]]></category>

		<guid isPermaLink="false">http://excalibursportspage.com/?p=2320</guid>
		<description><![CDATA[Louis Gattozzi sat down with our Dan Rubin to discuss the NCAA college hockey postseason picture, in particular how it relates to the hometown Bentley Falcons.  They also discussed the Pairwise Rankings and who could be contenders versus pretenders, before diving into the first quarter of the shortened NHL season.  After the jump, a link [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=excalibursportspage.com&#038;blog=26750802&#038;post=2320&#038;subd=excalibursportspage&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://excalibursportspage.com/2013/02/06/excalibur-sports-the-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://excalibursportspage.files.wordpress.com/2013/02/feb-6-excalibur-podcast-w-louis-gattozzi.mp3" length="26481476" type="audio/mpeg" />
	
		<media:content url="http://0.gravatar.com/avatar/90ffa984a2e7e833c5e89989173b96b7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">excalibursports</media:title>
		</media:content>

		<media:content url="http://excalibursportspage.files.wordpress.com/2011/11/title.png?w=540" medium="image">
			<media:title type="html">Excalibur TItle</media:title>
		</media:content>
	</item>
		<item>
		<title>Amounting To A Hill Of Beanpots</title>
		<link>http://excalibursportspage.com/2013/02/04/amounting-to-a-hill-of-beanpots/</link>
		<comments>http://excalibursportspage.com/2013/02/04/amounting-to-a-hill-of-beanpots/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 02:58:22 +0000</pubDate>
		<dc:creator>excalibursports</dc:creator>
				<category><![CDATA[ECAC Hockey]]></category>
		<category><![CDATA[Hockey East]]></category>
		<category><![CDATA[NCAA Hockey]]></category>
		<category><![CDATA[Beanpot]]></category>
		<category><![CDATA[Boston College Eagles]]></category>
		<category><![CDATA[Boston University Terriers]]></category>
		<category><![CDATA[Harvard Crimson]]></category>
		<category><![CDATA[Northeastern Huskies]]></category>

		<guid isPermaLink="false">http://excalibursportspage.com/?p=2311</guid>
		<description><![CDATA[&#8211;Dan Rubin&#8211; The first and second Mondays in February are a time-honored tradition in New England, a time when four revered institutions get together to play hockey games at the fabled old barn on Causeway Street.  Over 60 years of tradition carries with it the pressure to perform, to honor the history of the uniform [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=excalibursportspage.com&#038;blog=26750802&#038;post=2311&#038;subd=excalibursportspage&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://excalibursportspage.com/2013/02/04/amounting-to-a-hill-of-beanpots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/90ffa984a2e7e833c5e89989173b96b7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">excalibursports</media:title>
		</media:content>

		<media:content url="http://thelongestlistofthelongeststuffatthelongestdomainnameatlonglast.com/images8/beanpot.jpg" medium="image" />
	</item>
	</channel>
</rss>
