<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Excalibur Sports</title>
	<atom:link href="http://excalibursportspage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://excalibursportspage.com</link>
	<description>Where Glory and Honor Awaits</description>
	<lastBuildDate>Fri, 24 May 2013 13:19:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='excalibursportspage.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Excalibur Sports</title>
		<link>http://excalibursportspage.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://excalibursportspage.com/osd.xml" title="Excalibur Sports" />
	<atom:link rel='hub' href='http://excalibursportspage.com/?pushpress=hub'/>
		<item>
		<title>Bruins Lack Killer Instinct</title>
		<link>http://excalibursportspage.com/2013/05/24/bruins-lack-killer-instinct/</link>
		<comments>http://excalibursportspage.com/2013/05/24/bruins-lack-killer-instinct/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:18:58 +0000</pubDate>
		<dc:creator>excalibursports</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Brad Richard]]></category>
		<category><![CDATA[Chris Kreider]]></category>
		<category><![CDATA[Claude Julien]]></category>
		<category><![CDATA[Eastern Conference Semifinals]]></category>
		<category><![CDATA[Henrik Lundqvist]]></category>
		<category><![CDATA[Jeremy Roenick]]></category>
		<category><![CDATA[John Tortorella]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL Playoffs]]></category>
		<category><![CDATA[Stanley Cup Playoffs]]></category>
		<category><![CDATA[Tuukka Rask]]></category>

		<guid isPermaLink="false">http://excalibursportspage.com/?p=2731</guid>
		<description><![CDATA[Heading into last night&#8217;s game, it was a simple but pervasive thought throughout the Boston hockey complex.  Up three games to none in the Eastern Conference Semifinal round on the New York Rangers, they simply had to play the same game they had through the first two games in Boston and first one at Madison [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=excalibursportspage.com&#038;blog=26750802&#038;post=2731&#038;subd=excalibursportspage&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://excalibursportspage.com/2013/05/24/bruins-lack-killer-instinct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/90ffa984a2e7e833c5e89989173b96b7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">excalibursports</media:title>
		</media:content>

		<media:content url="http://content.sportslogos.net/logos/1/3/full/27.gif" medium="image" />
	</item>
		<item>
		<title>URI Refutes Hockey Talk</title>
		<link>http://excalibursportspage.com/2013/05/23/uri-refutes-hockey-talk/</link>
		<comments>http://excalibursportspage.com/2013/05/23/uri-refutes-hockey-talk/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:06:51 +0000</pubDate>
		<dc:creator>excalibursports</dc:creator>
				<category><![CDATA[Atlantic Hockey]]></category>
		<category><![CDATA[NCAA Hockey]]></category>
		<category><![CDATA[Atlantic Hockey association]]></category>
		<category><![CDATA[Bentley Falcons]]></category>
		<category><![CDATA[NCAA Hockey Realignment]]></category>
		<category><![CDATA[NCAA Realignment]]></category>
		<category><![CDATA[Rhode Island Rams]]></category>
		<category><![CDATA[Ryan Soderquist]]></category>
		<category><![CDATA[St. Anselm Hawks]]></category>

		<guid isPermaLink="false">http://excalibursportspage.com/?p=2728</guid>
		<description><![CDATA[University of Rhode Island sports information director Mike Lepay refuted this week a report that the school was interested in moving its club hockey program up to the Division I level by The Boston Herald and US College Hockey Online.  In an interview with Rhode Island NPR, he stated, &#8220;We&#8217;re not pursuing adding either men&#8217;s [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=excalibursportspage.com&#038;blog=26750802&#038;post=2728&#038;subd=excalibursportspage&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://excalibursportspage.com/2013/05/23/uri-refutes-hockey-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/90ffa984a2e7e833c5e89989173b96b7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">excalibursports</media:title>
		</media:content>

		<media:content url="http://ramszone.uri.edu/StoreImages/42-773395-1.jpg" medium="image" />
	</item>
		<item>
		<title>Rangers&#8217; Bad Dreams Coming True</title>
		<link>http://excalibursportspage.com/2013/05/22/rangers-bad-dreams-coming-true/</link>
		<comments>http://excalibursportspage.com/2013/05/22/rangers-bad-dreams-coming-true/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:39:58 +0000</pubDate>
		<dc:creator>excalibursports</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Daniel Paille]]></category>
		<category><![CDATA[Eastern Conference Semifinal]]></category>
		<category><![CDATA[Gregory Campbell]]></category>
		<category><![CDATA[Henrik Lundqvist]]></category>
		<category><![CDATA[Johnny Boychuk]]></category>
		<category><![CDATA[Madison Square Garden]]></category>
		<category><![CDATA[Michael Del Zotto]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL Playoffs]]></category>
		<category><![CDATA[Rick Nash]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[Stanley Cup Playoffs]]></category>
		<category><![CDATA[Tyler Seguin]]></category>

		<guid isPermaLink="false">http://excalibursportspage.com/?p=2725</guid>
		<description><![CDATA[When the New York Rangers beat the Washington Capitals, they did it with back-to-back performances on defense considered completely sterling.  They were unblemished, almost perfect, in the way they worked as a cohesive unit.  They shut down one of the league&#8217;s most dynamic scorers in Alex Ovechkin.  And they stymied an offense that averaged an [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=excalibursportspage.com&#038;blog=26750802&#038;post=2725&#038;subd=excalibursportspage&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://excalibursportspage.com/2013/05/22/rangers-bad-dreams-coming-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/90ffa984a2e7e833c5e89989173b96b7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">excalibursports</media:title>
		</media:content>

		<media:content url="https://si0.twimg.com/profile_images/2739661162/da1608ec626242a77ffa61ef14c10218.jpeg" medium="image" />
	</item>
		<item>
		<title>AHA Expansion Talks Heating Up</title>
		<link>http://excalibursportspage.com/2013/05/20/aha-expansion-talks-heating-up/</link>
		<comments>http://excalibursportspage.com/2013/05/20/aha-expansion-talks-heating-up/#comments</comments>
		<pubDate>Tue, 21 May 2013 00:05:51 +0000</pubDate>
		<dc:creator>excalibursports</dc:creator>
				<category><![CDATA[Atlantic Hockey]]></category>
		<category><![CDATA[NCAA Hockey]]></category>
		<category><![CDATA[Army Black Knights]]></category>
		<category><![CDATA[Assumption College]]></category>
		<category><![CDATA[Atlantic Hockey association]]></category>
		<category><![CDATA[Bentley Falcons]]></category>
		<category><![CDATA[Big Ten Hocke]]></category>
		<category><![CDATA[Canisius Golden Griffins]]></category>
		<category><![CDATA[Franklin Pierce]]></category>
		<category><![CDATA[Realignment]]></category>
		<category><![CDATA[Rhode Island Rams]]></category>
		<category><![CDATA[St. Anselm Hawks]]></category>

		<guid isPermaLink="false">http://excalibursportspage.com/?p=2700</guid>
		<description><![CDATA[The Atlantic Hockey Association&#8217;s expansion talks are heating up following multiple reports of two schools&#8217; interest in joining the Division I hockey conference.  After the league&#8217;s spring meetings held at Bentley University last week, the AHA and its officials acknowledged that two schools were in talks with interest in joining following the departure of the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=excalibursportspage.com&#038;blog=26750802&#038;post=2700&#038;subd=excalibursportspage&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://excalibursportspage.com/2013/05/20/aha-expansion-talks-heating-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/90ffa984a2e7e833c5e89989173b96b7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">excalibursports</media:title>
		</media:content>

		<media:content url="http://griffshockey.files.wordpress.com/2011/02/atlantic-hockey-logo-280.jpg" medium="image" />

		<media:content url="http://nelaxblog.com/wp-content/uploads/2012/02/stanselmlogo.jpg" medium="image" />

		<media:content url="http://www.eventimagecenter.com/300x180/rhode_island_rams_300x180.gif" medium="image" />
	</item>
		<item>
		<title>AHA Exploring Expansion, Scholarship Increase</title>
		<link>http://excalibursportspage.com/2013/05/17/aha-exploring-expansion-scholarship-increase/</link>
		<comments>http://excalibursportspage.com/2013/05/17/aha-exploring-expansion-scholarship-increase/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:38:55 +0000</pubDate>
		<dc:creator>excalibursports</dc:creator>
				<category><![CDATA[Atlantic Hockey]]></category>
		<category><![CDATA[NCAA Hockey]]></category>
		<category><![CDATA[Atlantic Hockey association]]></category>
		<category><![CDATA[Bentley Falcons]]></category>
		<category><![CDATA[Bob Degregorio]]></category>
		<category><![CDATA[Boston College Eagles]]></category>
		<category><![CDATA[Boston University Terriers]]></category>
		<category><![CDATA[Cansius Golden Griffincs]]></category>
		<category><![CDATA[Connecticut Huskies]]></category>
		<category><![CDATA[Hockey East]]></category>
		<category><![CDATA[Holy Cross Crusaders]]></category>
		<category><![CDATA[Merrimack Warriors]]></category>
		<category><![CDATA[Navy Midshipmen]]></category>
		<category><![CDATA[St. Anselm Hawks]]></category>
		<category><![CDATA[UAH Chargers]]></category>
		<category><![CDATA[URI Rams]]></category>

		<guid isPermaLink="false">http://excalibursportspage.com/?p=2695</guid>
		<description><![CDATA[The Atlantic Hockey Association announced that it received applications from two institutions regarding expansion of the league following the departure of Connecticut after the 2013-2014 season.  The league, which held its spring meetings at Bentley University this past week, also announced it would increase the scholarship limit from 12 to 14 in time for the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=excalibursportspage.com&#038;blog=26750802&#038;post=2695&#038;subd=excalibursportspage&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://excalibursportspage.com/2013/05/17/aha-exploring-expansion-scholarship-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/90ffa984a2e7e833c5e89989173b96b7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">excalibursports</media:title>
		</media:content>

		<media:content url="http://nahl.com/nahl/news/img/atlantic_hockey_image_2_1.jpg" medium="image" />
	</item>
		<item>
		<title>Cape Dreams: Building A Winner</title>
		<link>http://excalibursportspage.com/2013/05/17/cape-dreams-building-a-winner/</link>
		<comments>http://excalibursportspage.com/2013/05/17/cape-dreams-building-a-winner/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:32:48 +0000</pubDate>
		<dc:creator>excalibursports</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[NCAA Baseball]]></category>
		<category><![CDATA[Cape Cod Baseball league]]></category>
		<category><![CDATA[David robertson]]></category>
		<category><![CDATA[Michael Goodnight]]></category>
		<category><![CDATA[MLB Draft]]></category>
		<category><![CDATA[Moneyball]]></category>
		<category><![CDATA[NACSB]]></category>
		<category><![CDATA[Scott Pickler]]></category>
		<category><![CDATA[Terry Doyle]]></category>
		<category><![CDATA[Tyler Hanover]]></category>
		<category><![CDATA[Yarmouth-Dennis Red Sox]]></category>

		<guid isPermaLink="false">http://excalibursportspage.com/?p=2691</guid>
		<description><![CDATA[Click here to see Part I of our Cape Cod Baseball League preview. Ryan Gallant contributed to the production of this article. If finding the right players was easy to build a winner, every team would compete for a championship every year. A championship team needs the right combination to gel together at exactly the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=excalibursportspage.com&#038;blog=26750802&#038;post=2691&#038;subd=excalibursportspage&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://excalibursportspage.com/2013/05/17/cape-dreams-building-a-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/90ffa984a2e7e833c5e89989173b96b7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">excalibursports</media:title>
		</media:content>

		<media:content url="https://si0.twimg.com/profile_images/1305680468/soxlogo.png" medium="image" />
	</item>
		<item>
		<title>Beckham Bent It</title>
		<link>http://excalibursportspage.com/2013/05/16/beckham-bent-it/</link>
		<comments>http://excalibursportspage.com/2013/05/16/beckham-bent-it/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:23:58 +0000</pubDate>
		<dc:creator>excalibursports</dc:creator>
				<category><![CDATA[Association Football]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[David Beckham]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[LA Galaxy]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[PSG]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[Three Lions]]></category>
		<category><![CDATA[UEFA]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USSF]]></category>

		<guid isPermaLink="false">http://excalibursportspage.com/?p=2688</guid>
		<description><![CDATA[&#8211;Damian James&#8211; Michael Jordan was arguably the greatest overall basketball player ever to play the game. Hank Aaron was arguably the greatest overall hitter to ever play baseball. David Beckham is the greatest footballer ever to play the game. David Beckham announced on Thursday he would retire from Paris Saint-Germain, ending a 20-year career that [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=excalibursportspage.com&#038;blog=26750802&#038;post=2688&#038;subd=excalibursportspage&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://excalibursportspage.com/2013/05/16/beckham-bent-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/90ffa984a2e7e833c5e89989173b96b7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">excalibursports</media:title>
		</media:content>

		<media:content url="http://images5.fanpop.com/image/photos/28000000/David-Beckham-Underwear-Ads-for-H-M-Revealed-david-beckham-28044369-1017-1222.jpg" medium="image" />
	</item>
		<item>
		<title>Series Preview: Rangers-Bruins</title>
		<link>http://excalibursportspage.com/2013/05/16/series-preview-rangers-bruins/</link>
		<comments>http://excalibursportspage.com/2013/05/16/series-preview-rangers-bruins/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:03:48 +0000</pubDate>
		<dc:creator>excalibursports</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Milan Lucic]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Tuukka Rask]]></category>
		<category><![CDATA[Rick Nash]]></category>
		<category><![CDATA[Brad Marchand]]></category>
		<category><![CDATA[Tyler Seguin]]></category>
		<category><![CDATA[Nathan Horton]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Stanley Cup Playoffs]]></category>
		<category><![CDATA[Patrice Bergeron]]></category>
		<category><![CDATA[David Krejci]]></category>
		<category><![CDATA[Eastern Conference Semifinals]]></category>
		<category><![CDATA[Prince of Wales Trophy]]></category>
		<category><![CDATA[Madison Square Garden]]></category>
		<category><![CDATA[Boston Garden]]></category>
		<category><![CDATA[TD Garnde]]></category>
		<category><![CDATA[Henrik Lundqvist]]></category>
		<category><![CDATA[Michael Del Zotto]]></category>
		<category><![CDATA[Ryan Callahan]]></category>

		<guid isPermaLink="false">http://excalibursportspage.com/?p=2685</guid>
		<description><![CDATA[Just 72 hours removed from arguably the most amazing comeback in playoff hockey history, the Boston Bruins will take to the TD Garden ice to begin their second step towards a hopeful second Stanley Cup in three years.  On the bench next to them will be, for the second straight series, an Original Six foe.  [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=excalibursportspage.com&#038;blog=26750802&#038;post=2685&#038;subd=excalibursportspage&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://excalibursportspage.com/2013/05/16/series-preview-rangers-bruins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/90ffa984a2e7e833c5e89989173b96b7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">excalibursports</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/en/thumb/a/ae/New_York_Rangers.svg/200px-New_York_Rangers.svg.png" medium="image" />
	</item>
		<item>
		<title>Rise Of The Husky</title>
		<link>http://excalibursportspage.com/2013/05/15/rise-of-the-husky/</link>
		<comments>http://excalibursportspage.com/2013/05/15/rise-of-the-husky/#comments</comments>
		<pubDate>Thu, 16 May 2013 02:30:33 +0000</pubDate>
		<dc:creator>excalibursports</dc:creator>
				<category><![CDATA[Atlantic Hockey]]></category>
		<category><![CDATA[Hockey East]]></category>
		<category><![CDATA[NCAA Hockey]]></category>
		<category><![CDATA[Atlantic Hockey association]]></category>
		<category><![CDATA[Boston College Eagles]]></category>
		<category><![CDATA[Boston University Terriers]]></category>
		<category><![CDATA[Bruce Marshall]]></category>
		<category><![CDATA[David Berard]]></category>
		<category><![CDATA[Hockey East Association]]></category>
		<category><![CDATA[UConn Huskies]]></category>
		<category><![CDATA[UMass Minutemen]]></category>
		<category><![CDATA[UMass-Lowell River Hawks]]></category>
		<category><![CDATA[Will Moran]]></category>

		<guid isPermaLink="false">http://excalibursportspage.com/?p=2682</guid>
		<description><![CDATA[Two years ago, it was an eyebrow-raising move. As college hockey realignment continued to shake down, Hockey East made a logical but still bold move.  After inviting and accepting Notre Dame as its 11th member, the conference looked locally to find a 12th team.  The rumor mill rolled forward on a daily basis, with the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=excalibursportspage.com&#038;blog=26750802&#038;post=2682&#038;subd=excalibursportspage&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://excalibursportspage.com/2013/05/15/rise-of-the-husky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/90ffa984a2e7e833c5e89989173b96b7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">excalibursports</media:title>
		</media:content>

		<media:content url="http://blogs.rep-am.com/time_out/files/2013/05/UConnHusky-Logo.jpg" medium="image" />
	</item>
		<item>
		<title>Cape Dreams: Roster Eligibility</title>
		<link>http://excalibursportspage.com/2013/05/15/cape-dreams-roster-eligibility/</link>
		<comments>http://excalibursportspage.com/2013/05/15/cape-dreams-roster-eligibility/#comments</comments>
		<pubDate>Wed, 15 May 2013 23:54:29 +0000</pubDate>
		<dc:creator>excalibursports</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[NCAA Baseball]]></category>
		<category><![CDATA[Cape Cod Baseball league]]></category>
		<category><![CDATA[Chatham A's]]></category>
		<category><![CDATA[Chatham Anglers]]></category>
		<category><![CDATA[NACSB]]></category>
		<category><![CDATA[Yarmouth-Dennis Red Sox]]></category>

		<guid isPermaLink="false">http://excalibursportspage.com/?p=2679</guid>
		<description><![CDATA[If there&#8217;s one thing about season-to-season results in the Cape Cod Baseball League, it&#8217;s that nothing is guaranteed and even less is predictable.  It&#8217;s a summer amateur league for America&#8217;s Favorite Pasttime, arguably the most competitive and selective at that, and the roster turnover results in a strange, year-to-year variation that makes almost everything impossible [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=excalibursportspage.com&#038;blog=26750802&#038;post=2679&#038;subd=excalibursportspage&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://excalibursportspage.com/2013/05/15/cape-dreams-roster-eligibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/90ffa984a2e7e833c5e89989173b96b7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">excalibursports</media:title>
		</media:content>

		<media:content url="http://www.wgbh.org/imageassets/CCBL.gif" medium="image" />
	</item>
	</channel>
</rss>
